top of page
ISQuote is the Preferred Choice by Manufacturer's Representatives
Features | ISQuote | Others |
---|---|---|
Twenty Years working with reps to design a product they need to properly and accurately quote and track projects. | YES! | Unknown |
99.99% Uptime | YES | Unknown |
Live Customer Support - No Extra Fees! | YES! | Unknown |
Mobile Access | YES! | Yes |
Comprehensive Job Tracking - Key Performance Indicators | YES! | No |
Comprehensive Pricing Rules - New! Special Pricing Agreements! Control pricing based on manufacturer, customer, customer type, territory, item type, quantity tiers, group pricing, and more! | YES! | No |
Cross References - Store and retrieve on the fly! | YES! | Unknown |
Database Management Assistance - No Extra Fees! | YES! | No |
Broadcast Quotes - Each customer receives a their own quote addressed to them with their pre-approved product lines. | YES! | No |
Create Kits, Series of Items, Series of Items with Options - all for or quick quote entry! | YES! | No |
Auto Copy and Auto Reprice Quotes for price changes and customer specific pricing | YES! | No |
ISQuote Option Configurator - Pick list | YES! | No |
Track Projects by Won/Loss by Value, Mfg, Sales Dollars, Job Contacts | YES! | No |
Unlimited Data Storage - Store project documents. No Extra Fees! | YES! | No |
Track job progress from beginning to end. Record job contacts such as architect, engineer, and contractors. | YES! | Unknown |
Auto Import / Cut and Paste Mfg Quotes into Quote Line | YES! | No |
Auto Engineering Approval Letters - Create Approval Letters to Engineers on the fly. No Extra Fees! | YES! | No |
Mass Change and Mass Reprice Quote Lines | YES! | No |
Embedded Images | YES! | Yes |
Embedded Spec Sheets & Information Links | YES! | Yes |
2.2 ML - The number of Projects Created in ISQuote! | YES! | No |
3.5 ML - The number of Quotes created in ISQuote! | YES! | No |
28.6 ML The number of Quotes Emailed from ISQuote! | We are the #1 Rep Choice for Job Quoting & Tracking! | No |
bottom of page